Contact
2008 TOYOTA SEQUOIA LIMITED
2008 Toyota Sequoia 4x4 Limited 4dr SUV
| Retail Price | $19,500 |
| Internet Price | $17,997 |
| Documentary Fee | $398 |
| Transparent Price | $18,395 |
| No Hidden Fees | |
| VIN# | 5TDBY68A48S011433 | Stock# | GTX011433 |
| VIN# | 5TDBY68A48S011433 | ||
| Stock# | GTX011433 | ||
| MSRP | $48,450.00 | Miles: | 116,290 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.7L V-8 | MPG (comb) | 15 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P275/65R18 | P275/65R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 13 | 18 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 381 | Max HP @ | 5600 |
| Max Torque | 401 | Max Torque @ | 3600 |
| Oil Capacity | 7.0 | Stroke | 4.02 |
| Total Max HP | 381 | Total Max HP @ | 5600 |
| Total Max Torque | 401 | Total Max Torque @ | 3600 |
| Valve Timing | VVT-i | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.9 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Curb Weight | 6030 |
| Fuel Tank Capacity | 26.4 |
| Gross Combined Weight Rating | 17260 |
| Gross Vehicle Weight Rating | 7300 |
| Max Payload | 1340 |
| Max Towing Capacity | 9100 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 4.30 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.9 |
| Ground Clearance | 10.0 |
| Height | 74.6 |
| Length | 205.1 |
| Rear Track Width | 67.9 |
| Wheelbase | 122.0 |
| Width | 79.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.9 |
| Cargo Volume All Rear Seats Down | 120.8 |
| Cargo Volume Third Row Down Only | 66.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 39.4 |
| Head Room 3rd Row | 38.5 |
| Hip Room 1st Row | 61.5 |
| Hip Room 2nd Row/Rear | 62.6 |
| Hip Room 3rd Row | 50.4 |
| Leg Room 1st Row | 38.0 |
| Leg Room 2nd Row/Rear | 35.4 |
| Leg Room 3rd Row | 34.5 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 66.4 |
| Shoulder Room 2nd Row/Rear | 66.1 |
| Shoulder Room 3rd Row | 66.0 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P275/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P275/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| In-Dash CD | 6 disc |
| Premium brand | Jbl |
| Radio | Am/fm |
| Total speakers | 14 |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto delay off, Halogen |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rack crossbars | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Power retracting |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 23 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Crumple zones | Front, Rear |
| Parking sensors | Front, Rear |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Vehicle immobilizer |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2008 TOYOTA SEQUOIA SUV LIMITED
Est. payment for months at % APR
106,875 Miles
2016 ACURA MDX
ADVANCE
Retail Price
$18,000
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
95,277 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$16,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
53,706 Miles
2017 BMW X3
XDRIVE28I
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$21,500
Internet Price
$19,887
Documentary Fee
$398
Transparent Price
$20,285
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,000
Internet Price
$18,887
Documentary Fee
$398
Transparent Price
$19,285
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
125,292 Miles
2017 FORD EXPEDITION
LIMITED
Retail Price
$17,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
105,775 Miles
2016 FORD EXPEDITION
PLATINUM
Retail Price
$18,997
Internet Price
$17,997
Documentary Fee
$398
Transparent Price
$18,395
124,517 Miles
2021 FORD EXPLORER
XLT
Retail Price
$20,798
Internet Price
$19,798
Documentary Fee
$398
Transparent Price
$20,196