Contact
2020 MERCEDES-BENZ SPRINTER 1500
2020 Mercedes-Benz Sprinter 4x2 1500 3dr 144 in. WB Cargo Van
| Retail Price | $23,999 |
| Internet Price | $20,999 |
| Documentary Fee | $398 |
| Transparent Price | $21,397 |
| No Hidden Fees | |
| VIN# | W1Y70BGY2LT038401 | Stock# | GTX038401 |
| VIN# | W1Y70BGY2LT038401 | ||
| Stock# | GTX038401 | ||
| MSRP | $34,495.00 | Miles: | 129,310 |
| Doors | 3 | Body | Full-Size |
| Cylinders | 4 | Drive | 4X2 |
| Engine | 2.0L I-4 | MPG (comb) | mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| LT245/75R16 | LT245/75R16 |
No records
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 188 | Max HP @ | 5000 |
| Max Torque | 258 | Max Torque @ | 2500 |
| Oil Capacity | 10.5 | Stroke | 3.62 |
| Total Max HP | 188 | Total Max HP @ | 5000 |
| Total Max Torque | 258 | Total Max Torque @ | 2500 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code | G43 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.7 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 8001-9000 |
| Curb Weight | 4630 |
| Fuel Tank Capacity | 22.0 |
| Gross Combined Weight Rating | 13550 |
| Gross Vehicle Weight Rating | 8550 |
| Max Payload | 3920 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.18 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.2 |
| Height | 96.5 |
| Length | 233.5 |
| Rear Track Width | 68.2 |
| Wheelbase | 144.3 |
| Width | 92.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 319.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 47.3 |
| Hip Room 1st Row | 63.7 |
| Leg Room 1st Row | 38.9 |
| Max Seating | 3 |
| Seating Rows | 1 |
| Shoulder Room 1st Row | 67.4 |
| Standard Seating | 2 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | LT245/75R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | LT245/75R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Usb |
| Radio | Am/fm |
| Total speakers | 5 |
| Watts | 100 |
In Car Entertainment
| Infotainment screen size | 3 in. |
Telematics
| Wi-Fi | Connection only |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Height, Reclining |
| Upholstery | Cloth |
Performance
Powertrain
| Alternator | 250 amps |
| Battery | Agm, Maintenance-free |
| Battery rating | 720 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Transverse leaf |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Rearview monitor | In mirror |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2020 MERCEDES-BENZ SPRINTER Sedan 1500
Est. payment for months at % APR
78,701 Miles
2018 ACURA TLX
TECH
Retail Price
$21,000
Internet Price
$19,797
Documentary Fee
$398
Transparent Price
$20,195
86,105 Miles
2019 ACURA TLX
TECHNOLOGY
Retail Price
$21,999
Internet Price
$18,998
Documentary Fee
$398
Transparent Price
$19,396
44,485 Miles
2020 ACURA TLX
Retail Price
$21,897
Internet Price
$20,897
Documentary Fee
$398
Transparent Price
$21,295
75,181 Miles
2018 BUICK LACROSSE
ESSENCE
Retail Price
$19,500
Internet Price
$18,398
Documentary Fee
$398
Transparent Price
$18,796
120,825 Miles
2018 CADILLAC CT6
LUXURY
Retail Price
$19,997
Internet Price
$18,897
Documentary Fee
$398
Transparent Price
$19,295
70,763 Miles
2016 FORD TRANSIT
T-250
Retail Price
$19,398
Internet Price
$18,398
Documentary Fee
$398
Transparent Price
$18,796
82,308 Miles
2022 KIA K5
GT LINE
Retail Price
$21,000
Internet Price
$19,897
Documentary Fee
$398
Transparent Price
$20,295
67,345 Miles
2015 LEXUS IS
250
Retail Price
$23,998
Internet Price
$21,998
Documentary Fee
$398
Transparent Price
$22,396
45,610 Miles
2020 MERCEDES-BENZ A
220
Retail Price
$21,997
Internet Price
$20,497
Documentary Fee
$398
Transparent Price
$20,895
108,411 Miles
2020 MERCEDES-BENZ C-CLASS
C300 4MATIC
Retail Price
$20,999
Internet Price
$18,999
Documentary Fee
$398
Transparent Price
$19,397