Contact
2023 CHEVROLET BOLT EUV PREMIER
2023 Chevrolet Bolt EUV Premier 4dr Hatchback
| Retail Price | $17,000 |
| Internet Price | $15,497 |
| Documentary Fee | $398 |
| Transparent Price | $15,895 |
| No Hidden Fees | |
| VIN# | 1G1FZ6S06P4140047 | Stock# | GTX140047 |
| VIN# | 1G1FZ6S06P4140047 | ||
| Stock# | GTX140047 | ||
| MSRP | $32,300.00 | Miles: | 102,230 |
| Doors | 4 | Body | Wagon |
| Cylinders | 0 | Drive | FWD |
| Engine | 0.0L -0 | MPG (comb) | 115 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P215/50R17 | P215/50R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Electricity | 125 | 104 | 115 |
| Aspiration | Block Type | ||
| Cam Type | Fuel Type | Electric | |
| Compression | 0.0 | Cylinders | 0 |
| Displacement | 0.0 | Type | Electric |
| Electric Max HP | 200 | Electric Max kW | 150 |
| Electric Motor Configuration | Single | Electric Max Torque | 266 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | Fuel Quality | 0 | |
| Max HP | 0 | Max HP @ | 0 |
| Max Torque | 0 | Max Torque @ | 0 |
| Oil Capacity | 0.0 | Stroke | 0.00 |
| Total Max HP | 200 | Total Max HP @ | 0 |
| Total Max Torque | 266 | Total Max Torque @ | 0 |
| Valve Timing | Valves | 0 |
| Type | A | Detail Type | Direct-Drive Automatic |
| Gears | 1 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.9 |
| Rear Brake Diameter | 10.4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 7.05 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 59.5 |
| Ground Clearance | 5.6 |
| Height | 63.6 |
| Length | 169.5 |
| Rear Track Width | 59.5 |
| Wheelbase | 105.3 |
| Width | 80.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.3 |
| Cargo Volume All Rear Seats Down | 56.9 |
| Interior Volume | 111.3 |
| Passenger Volume | 96.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Head Room 2nd Row/Rear | 37.8 |
| Hip Room 1st Row | 51.4 |
| Hip Room 2nd Row/Rear | 50.2 |
| Leg Room 1st Row | 44.3 |
| Leg Room 2nd Row/Rear | 39.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.6 |
| Shoulder Room 2nd Row/Rear | 52.0 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3715 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/50R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P215/50R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Chevrolet infotainment system |
| Infotainment screen size | 10.2 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app compatibility | Mychevrolet with connected access |
| Smart device app function | Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Silver |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front, Rear |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat manual adjustments | 6, Height, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| Electric charge cord | 120 volt, 240 volt |
| Electric motor battery type | Lithium ion |
| Electric motor charger | Dc fast charging |
| Electric motor charger connector | Sae combo ccs, Sae j1772 |
| Electric motor charging time (240V) | 7 hours |
| Electric motor miles per charge | 247 |
| EV battery capacity | 66 kwh |
| EV on-board charger rating | 11.5 kw |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash, In mirror |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2023 CHEVROLET BOLT EUV Hatchback PREMIER
Est. payment for months at % APR
116,911 Miles
2014 AUDI A7
PRESTIGE
Retail Price
$19,288
Internet Price
$18,288
Documentary Fee
$398
Transparent Price
$18,686
94,594 Miles
2013 AUDI A7
PREMIUM PLUS
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
108,295 Miles
2019 BMW 330XI
GT
Retail Price
$19,000
Internet Price
$17,499
Documentary Fee
$398
Transparent Price
$17,897