Contact
2016 GMC SIERRA 1500 SLE
2016 GMC Sierra 1500 4x4 SLE 4dr Double Cab 6.5 ft. SB
| Retail Price | $18,797 |
| Internet Price | $18,797 |
| Documentary Fee | $398 |
| Transparent Price | $19,195 |
| No Hidden Fees | |
| VIN# | 1GTV2MEC1GZ313154 | Stock# | GTX313154 |
| VIN# | 1GTV2MEC1GZ313154 | ||
| Stock# | GTX313154 | ||
| MSRP | $41,015.00 | Miles: | 124,277 |
| Doors | 4 | Body | Pickup |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.3L V-8 | MPG (comb) | 18 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P255/70R17 | P255/70R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 22 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 7100 |
| Curb Weight | 5263 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 12800 |
| Gross Vehicle Weight Rating | 7100 |
| Max Payload | 1810 |
| Max Towing Capacity | 10800 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 78.9 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.9 |
| Ground Clearance | 8.9 |
| Height | 73.9 |
| Length | 229.5 |
| Rear Track Width | 67.6 |
| Wheelbase | 143.5 |
| Width | 80.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 38.7 |
| Hip Room 1st Row | 60.7 |
| Hip Room 2nd Row/Rear | 60.2 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 34.6 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 65.9 |
| Shoulder Room 2nd Row/Rear | 65.8 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Intellilink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | , Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 730 cca |
| Locking differential | Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 34 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2016 GMC SIERRA Truck 1500 SLE
Est. payment for months at % APR
145,743 Miles
2018 FORD F150
SUPERCREW
Retail Price
$17,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
119,613 Miles
2023 FORD F250
SUPER DUTY
Retail Price
$22,500
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
116,617 Miles
2018 GMC SIERRA
1500 SLE
Retail Price
$22,497
Internet Price
$20,997
Documentary Fee
$398
Transparent Price
$21,395
118,648 Miles
2016 RAM 1500
SLT
Retail Price
$18,798
Internet Price
$17,898
Documentary Fee
$398
Transparent Price
$18,296
124,928 Miles
2022 RAM 2500
TRADESMAN
Retail Price
$22,557
Internet Price
$21,557
Documentary Fee
$398
Transparent Price
$21,955
63,322 Miles
2012 TOYOTA TACOMA
Retail Price
$17,588
Internet Price
$16,588
Documentary Fee
$398
Transparent Price
$16,986